BELOW ARE YOUR DETAILED EARNING POTENTIAL AS YOU AND YOUR COMMUNITY PURCHASE AIRTIME AND DATA FROM YOUR DGT ACCOUNT(S)
BENEFITS OF DBS |
||||
|---|---|---|---|---|
| # | EARNING POTENTIALS | VIP Member | Silver Member | Gold Member |
| 1 | Registration Amount | #5,000 | #20,000 | #100,000 |
| 2 | Instant Product Bonus | #1,000 | #3,000 | #15,000 |
| 3 | Instant CBV Bonus | 20 CBVs | 90 CBVs | 500 CBVs |
| 4 | Daily Profit Sharing | 0.01% | 0.1% | 0.15% |
| 5 | Direct Referral CBV Bonus | 20 CBVs | 90 CBVs | 500 CBVs |
| 6 | Community CBV Bonus | 1 | 6 | 30 |
| 7 | Direct Referral Bonus | 10% (#500) | 10% (#2,000) | 10% (#10,000) |
| 8 | Fast Starter Bonus (within 30 days) | #2,500 | #10,000 | #40,000 |
| 9 | Additional Instant CBV Bonus | #750 (80 CBVs) | #4,000 (360 CBVs) | #20,000 (2,000 CBVs) |
| 10 | Total Stage 1 Earning | #285,750 | #1,143,000 | #5,715,000 |
| 11 | Total Stage 2 Earning | #7,435,800 | #29,743,200 | #148,716,000 |
| 12 | Total Stage 3 Earning | #160,760,903 | #643,043,610 | #3,215,218,050 |
| 13 | 3 Months Televest | Not Applicable | 12% | 20% |
| 14 | 6 Months Televest | Not Applicable | 30% | 50% |
| 15 | 1 Year Televest | Not Applicable | 70% | 120% |
| 16 | Direct Referral Televest Bonus | Not Applicable | 1% | 2% |
| 17 | Community Televest Bonus | Not Applicable | 1% | 2% |
| 18 | Min to Max Televest Amount | Not Applicable | #20,000 TO #950,000 | #100,000 TO #10,000,000 |
| 19 | Multiple Televest | Not Applicable | YES | YES |
MEMBERS WHO ACHIEVE THE FOLLOWING ACCUMMULATED CBVs AUTOMATICALLLY QUALIFY FOR ACCRUED CASH BONUSES AND AWARDS.
| Cumulative Point Value (CBVs) | Earnings (Cash Bonus) | AWARD |
|---|---|---|
| 80 CBVs | ₦750 | None |
| 360 CBVs | ₦4,000 | None |
| 2,000 CBVs | ₦20,000 | None |
| 11,000 CBVs | ₦50,000 | Android Smartphone worth ₦150,000 |
| 87,000 CBVs | ₦120,000 |
Washing Machine worth ₦300,000 + Product Voucher worth ₦100,000 |
| 182,000 CBVs | ₦800,000 |
Deep Freezer worth ₦1,000,000 + Product Voucher worth ₦200,000 |
| 600,000 CBVs | ₦5,000,000 |
Exotic Car worth ₦20,000,000 + Product Voucher worth ₦1,000,000 |
| 1,800,000 CBVs | ₦10,000,000 |
Exotic Car worth ₦50,000,000 + Product Voucher worth ₦5,000,000 |
| 9,000,000 CBVs | ₦100,000,000 |
Exotic Car worth ₦150,000,000 + Product Voucher worth ₦20,000,000 |
| 130,000,000 CBVs | ₦300,000,000 |
5 Bedroom Duplex worth ₦500,000,000 + Product Voucher worth ₦100,000,000 |
| Total Level | No of People | Number of Leaders | % Commission Paid |
|---|---|---|---|
| 1 | 3 | 1 | 10% |
| 2 | 9 | 3 | 5% |
| 3 | 27 | 9 | 3% |
| 4 | 81 | 27 | 3% |
| 5 | 243 | 81 | 1% |
| 6 | 729 | 243 | 7% |
| 7 | 2,187 | 3 | 2% |
| 8 | 6,561 | 9 | 1% |
| 9 | 19,683 | 27 | 1% |
| 10 | 59,049 | 81 | 0.8% |
| 11 | 177,147 | 243 | 0.5% |
| 12 | 531,441 | 3 | 0.5% |
| 13 | 1,594,323 | 9 | 0.3% |
| 14 | 4,782,969 | 27 | 0.1% |
| 15 | 14,348,907 | 81 | 0.1% |
| 16 | 43,046,721 | 243 | 0.2% |
Total Stage 1 earning as a DBS Executive is #330,025. ($932)
Continue to earn #200,025 every month ($572) plus #1,050 in your Subscriber Stage, making a total of #201,075 every month for life. ($575)
For life means for as long as the Daily Gist Biz Plan exists.
T&C: Monthly Maintenance fee of $10 is deducted at source. This is what enables you to earn monthly even after being paid on your community for previous months.
Your total Stage 2 earning as a DBS MANAGER is #29,825,075. ($80,643.07)
AND YOU CONTINUE TO EARN #5,825,075 EVERY MONTH ($16,643.07)
PLUS MONTHLY EARNINGS IN PREVIOUS STAGES, MAKING A TOTAL OF #6,026,150 EVERY MONTH FOR LIFE. ($17,218)
T&C: Monthly Maintenance fee of $10 is deducted at source. This is what enables you to earn monthly even after being paid on your community for previous months.
Your total Stage 3 earning as a DBS DIRECTOR is #1,094,329,222. ($3,326,654.92)
AND YOU CONTINUE TO EARN #394,329,222 EVERY MONTH ($1,126,654.92)
PLUS MONTHLY EARNINGS IN PREVIOUS STAGES, MAKING A TOTAL OF #400,355,372 EVERY MONTH FOR LIFE. ($1,143,872)
T&C: Monthly Maintenance fee of $10 is deducted at source. This is what enables you to earn monthly even after being paid on your community for previous months.